Wrestling Singlet Size Chart
Size Chart Wrestling Single
All measurements are in Inches
Size | Length (inches) | 1/2 Chest (inches) |
---|---|---|
YXS | 22.7 | 10 |
YS | 23.6 | 11 |
YM | 24 | 11.8 |
YL | 26.8 | 12.2 |
YXL | 28.8 | 13.4 |
XS | 30 | 13.4 |
S | 32 | 13.4 |
M | 33.7 | 15.4 |
L | 35 | 16.4 |
XL | 36.7 | 18 |
2XL | 38.5 | 19.5 |
3XL | 40 | 21 |
